A factual comparison of features, pricing, and safeguards for Ethereum volume bot services.
| Feature | EthVolume.bot | ETHVolumeBot.com |
|---|---|---|
| Fresh Wallet Rotation | Varies | |
| Micro-Transaction Builder | Varies | |
| Cadence Control (Human-like) | Varies | |
| Price-Impact Caps | Unknown | |
| Non-Custodial | Check with provider | |
| Real-Time Monitoring | Varies | |
| Audit Trail (CSV Export) | Unknown | |
| Webhooks & Alerts | Unknown | |
| Team Role Separation | Unknown | |
| Compliance Policy Published | Check website | |
| Transparent Pricing | Contact for quote | |
| ETH-Native Optimization | Varies |
Built with transparency, safety controls, and compliance-first approach. Non-custodial architecture with full audit trails.
Another Ethereum volume service. We recommend verifying their features, custody model, and compliance policies directly.
When choosing an Ethereum volume bot service, consider: